Precinct Summary Report 6/18/2020 - 8:57:16 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 239 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 83 W - # Of Walk-In Absentee 17  PUBLIC COUNT: 339  VOTER TURNOUT: 32.29%  REGISTERED VOTERS: 1050
149-H1-05 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 258 (D) President of the U.S.  
41 9 2 52 20.16% BERNIE SANDERS
1 0 1 2 0.78% ELIZABETH WARREN
113 52 10 175 67.83% JOSEPH R BIDEN
1 0 0 1 0.39% ANDREW YANG
7 2 0 9 3.49% PETE BUTTIGIEG
2 0 0 2 0.78% TOM STEYER
5 1 0 6 2.33% AMY KLOBUCHAR
6 1 1 8 3.10% TULSI GABBARD
2 1 0 3 1.16% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 188 (D) Governor  
124 56 8 188 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 283 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
0 1 0 1 0.35% JAYSON REEVES
3 2 0 5 1.77% SABRINA HAAKE
4 0 0 4 1.41% JIM HARPER
2 0 0 2 0.71% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
14 3 1 18 6.36% MARA CANDELARIA REARDON
1 0 0 1 0.35% RYAN FARRAR
2 0 0 2 0.71% ANDREW SYLWESTROWICZ
4 0 0 4 1.41% CARRIE CASTRO
2 3 1 6 2.12% MELISSA A BOROM
56 37 5 98 34.63% FRANK J MRVAN
107 25 9 141 49.82% THOMAS M McDERMOTT JR
1 0 0 1 0.35% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 195 (D) State Senator District 2  
130 56 9 195 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 236 (D) State Rep District 1  
37 15 4 56 23.73% ANTHONY HIGGS
120 50 10 180 76.27% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 245 (D) County Recorder  
50 7 2 59 24.08% LOUIE (BABY LOU) GONZALEZ
6 2 0 8 3.27% GLENN I JOHNSON
5 1 1 7 2.86% JOHN W JOHNSON
30 19 0 49 20.00% REGINA (GINA) PIMENTEL
10 2 0 12 4.90% ERIC SERA
45 18 3 66 26.94% NICK PETROVSKI
22 15 7 44 17.96% MERRILEE FREY
  VOTE FOR 1        
VOTES= 253 (D) County Coroner  
116 40 13 169 66.80% DAVID J PASTRICK
16 2 0 18 7.11% PERRY JACKSON JR
24 17 3 44 17.39% CLAYTON FREY
17 5 0 22 8.70% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 194 (D) County Surveyor  
123 61 10 194 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 257 (D) County Commissioner Dist 3  
34 5 3 42 16.34% JESUS LUIS ORTIZ
18 6 1 25 9.73% LOURDES MUNOZ-HICKS
36 5 0 41 15.95% LILIANA CRUZ
92 46 11 149 57.98% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 53 (R) President of the U.S.  
2 0 0 2 3.77% BILL WELD
40 11 0 51 96.23% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 49 (R) Governor  
39 10 0 49 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 50 (R) U.S. Representative District 1  
3 1 0 4 8.00% DELANO M SCAIFE
4 1 1 6 12.00% SPENCER T LEMMONS
14 7 0 21 42.00% MARK LEYVA
4 1 0 5 10.00% MONT HANDLEY
9 0 0 9 18.00% WILLIAM F (BILL) POWERS
5 0 0 5 10.00% DION BERGERON
  VOTE FOR 1        
VOTES= 42 (R) County Recorder  
34 8 0 42 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:57:16 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1