Precinct Summary Report 6/18/2020 - 8:57:23 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 204 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 79 W - # Of Walk-In Absentee 24  PUBLIC COUNT: 307  VOTER TURNOUT: 27.39%  REGISTERED VOTERS: 1121
150-H1-07 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 254 (D) President of the U.S.  
45 3 4 52 20.47% BERNIE SANDERS
2 1 0 3 1.18% ELIZABETH WARREN
96 56 9 161 63.39% JOSEPH R BIDEN
3 0 0 3 1.18% ANDREW YANG
5 8 4 17 6.69% PETE BUTTIGIEG
3 0 0 3 1.18% TOM STEYER
0 3 0 3 1.18% AMY KLOBUCHAR
4 0 1 5 1.97% TULSI GABBARD
7 0 0 7 2.76% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 154 (D) Governor  
97 50 7 154 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 265 (D) U.S. Representative District 1  
1 0 0 1 0.38% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
0 1 0 1 0.38% SABRINA HAAKE
2 1 0 3 1.13% JIM HARPER
2 0 0 2 0.75% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
2 1 0 3 1.13% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 0 2 0.75% CARRIE CASTRO
3 0 0 3 1.13% MELISSA A BOROM
68 39 10 117 44.15% FRANK J MRVAN
91 32 9 132 49.81% THOMAS M McDERMOTT JR
1 0 0 1 0.38% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 152 (D) State Senator District 2  
94 45 13 152 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 212 (D) State Rep District 1  
41 12 3 56 26.42% ANTHONY HIGGS
89 51 16 156 73.58% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 222 (D) County Recorder  
41 5 0 46 20.72% LOUIE (BABY LOU) GONZALEZ
4 1 0 5 2.25% GLENN I JOHNSON
8 0 1 9 4.05% JOHN W JOHNSON
34 16 3 53 23.87% REGINA (GINA) PIMENTEL
9 3 0 12 5.41% ERIC SERA
32 18 8 58 26.13% NICK PETROVSKI
17 17 5 39 17.57% MERRILEE FREY
  VOTE FOR 1        
VOTES= 223 (D) County Coroner  
99 36 14 149 66.82% DAVID J PASTRICK
16 3 0 19 8.52% PERRY JACKSON JR
20 17 1 38 17.04% CLAYTON FREY
12 5 0 17 7.62% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 167 (D) County Surveyor  
100 54 13 167 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 238 (D) County Commissioner Dist 3  
25 3 1 29 12.18% JESUS LUIS ORTIZ
16 6 1 23 9.66% LOURDES MUNOZ-HICKS
40 7 0 47 19.75% LILIANA CRUZ
73 50 16 139 58.40% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 40 (R) President of the U.S.  
2 0 0 2 5.00% BILL WELD
28 5 5 38 95.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 34 (R) Governor  
24 5 5 34 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 35 (R) U.S. Representative District 1  
1 0 0 1 2.86% DELANO M SCAIFE
4 0 0 4 11.43% SPENCER T LEMMONS
15 2 2 19 54.29% MARK LEYVA
1 2 1 4 11.43% MONT HANDLEY
5 0 1 6 17.14% WILLIAM F (BILL) POWERS
0 0 1 1 2.86% DION BERGERON
  VOTE FOR 1        
VOTES= 28 (R) County Recorder  
22 2 4 28 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:57:23 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1