Precinct Summary Report 6/18/2020 - 8:58:42 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 181 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 33 W - # Of Walk-In Absentee 23  PUBLIC COUNT: 237  VOTER TURNOUT: 18.02%  REGISTERED VOTERS: 1315
161-H3-03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 194 (D) President of the U.S.  
44 4 3 51 26.29% BERNIE SANDERS
5 0 0 5 2.58% ELIZABETH WARREN
82 26 16 124 63.92% JOSEPH R BIDEN
1 1 0 2 1.03% ANDREW YANG
4 0 0 4 2.06% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
2 0 0 2 1.03% AMY KLOBUCHAR
2 1 1 4 2.06% TULSI GABBARD
1 0 1 2 1.03% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 125 (D) Governor  
88 22 15 125 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 208 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
4 0 0 4 1.92% JAYSON REEVES
3 0 0 3 1.44% SABRINA HAAKE
2 0 0 2 0.96% JIM HARPER
0 0 0 0 0.00% ANTONIO (TONY) DAGGETT SR
3 0 0 3 1.44% WENDELL MOSBY
10 2 1 13 6.25% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 0 2 0.96% CARRIE CASTRO
4 0 1 5 2.40% MELISSA A BOROM
48 21 9 78 37.50% FRANK J MRVAN
76 8 11 95 45.67% THOMAS M McDERMOTT JR
1 2 0 3 1.44% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 116 (D) State Senator District 2  
86 19 11 116 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 195 (D) State Rep District 1  
47 7 5 59 30.26% ANTHONY HIGGS
96 23 17 136 69.74% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 177 (D) County Recorder  
31 3 2 36 20.34% LOUIE (BABY LOU) GONZALEZ
13 1 1 15 8.47% GLENN I JOHNSON
8 1 2 11 6.21% JOHN W JOHNSON
30 11 6 47 26.55% REGINA (GINA) PIMENTEL
7 1 2 10 5.65% ERIC SERA
27 6 5 38 21.47% NICK PETROVSKI
14 3 3 20 11.30% MERRILEE FREY
  VOTE FOR 1        
VOTES= 178 (D) County Coroner  
62 13 10 85 47.75% DAVID J PASTRICK
29 2 3 34 19.10% PERRY JACKSON JR
16 7 3 26 14.61% CLAYTON FREY
26 3 4 33 18.54% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 147 (D) County Surveyor  
109 26 12 147 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 183 (D) County Commissioner Dist 3  
36 1 4 41 22.40% JESUS LUIS ORTIZ
15 2 4 21 11.48% LOURDES MUNOZ-HICKS
32 4 2 38 20.77% LILIANA CRUZ
53 19 11 83 45.36% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 26 (R) President of the U.S.  
1 0 0 1 3.85% BILL WELD
25 0 0 25 96.15% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 23 (R) Governor  
23 0 0 23 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 25 (R) U.S. Representative District 1  
2 0 0 2 8.00% DELANO M SCAIFE
4 0 0 4 16.00% SPENCER T LEMMONS
11 0 0 11 44.00% MARK LEYVA
2 0 0 2 8.00% MONT HANDLEY
6 0 0 6 24.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 24 (R) County Recorder  
24 0 0 24 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:58:42 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1