Precinct Summary Report 6/18/2020 - 8:58:56 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 143 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 52 W - # Of Walk-In Absentee 32  PUBLIC COUNT: 227  VOTER TURNOUT: 14.96%  REGISTERED VOTERS: 1517
163-H3-05 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 204 (D) President of the U.S.  
31 0 6 37 18.14% BERNIE SANDERS
2 1 0 3 1.47% ELIZABETH WARREN
95 43 22 160 78.43% JOSEPH R BIDEN
1 0 0 1 0.49% ANDREW YANG
0 1 0 1 0.49% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
2 0 0 2 0.98% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 132 (D) Governor  
76 34 22 132 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 207 (D) U.S. Representative District 1  
2 0 0 2 0.97% JOHN HENRY HALL
1 0 0 1 0.48% JAYSON REEVES
6 5 0 11 5.31% SABRINA HAAKE
1 0 0 1 0.48% JIM HARPER
8 4 3 15 7.25% ANTONIO (TONY) DAGGETT SR
1 0 1 2 0.97% WENDELL MOSBY
8 4 0 12 5.80% MARA CANDELARIA REARDON
1 0 0 1 0.48% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
1 0 0 1 0.48% CARRIE CASTRO
20 3 6 29 14.01% MELISSA A BOROM
27 11 6 44 21.26% FRANK J MRVAN
55 20 12 87 42.03% THOMAS M McDERMOTT JR
1 0 0 1 0.48% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 130 (D) State Senator District 2  
79 35 16 130 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 187 (D) State Rep District 1  
55 7 10 72 38.50% ANTHONY HIGGS
62 38 15 115 61.50% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 183 (D) County Recorder  
25 7 3 35 19.13% LOUIE (BABY LOU) GONZALEZ
32 19 8 59 32.24% GLENN I JOHNSON
9 1 3 13 7.10% JOHN W JOHNSON
18 8 1 27 14.75% REGINA (GINA) PIMENTEL
3 1 1 5 2.73% ERIC SERA
12 1 4 17 9.29% NICK PETROVSKI
17 6 4 27 14.75% MERRILEE FREY
  VOTE FOR 1        
VOTES= 179 (D) County Coroner  
21 13 7 41 22.91% DAVID J PASTRICK
32 5 4 41 22.91% PERRY JACKSON JR
12 7 1 20 11.17% CLAYTON FREY
48 19 10 77 43.02% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 138 (D) County Surveyor  
82 38 18 138 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 184 (D) County Commissioner Dist 3  
28 6 5 39 21.20% JESUS LUIS ORTIZ
12 6 3 21 11.41% LOURDES MUNOZ-HICKS
24 5 2 31 16.85% LILIANA CRUZ
51 26 16 93 50.54% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 14 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
7 4 3 14 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 14 (R) Governor  
7 4 3 14 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 10 (R) U.S. Representative District 1  
0 1 0 1 10.00% DELANO M SCAIFE
1 0 0 1 10.00% SPENCER T LEMMONS
0 0 2 2 20.00% MARK LEYVA
3 0 0 3 30.00% MONT HANDLEY
1 0 1 2 20.00% WILLIAM F (BILL) POWERS
1 0 0 1 10.00% DION BERGERON
  VOTE FOR 1        
VOTES= 10 (R) County Recorder  
6 1 3 10 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:58:56 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1