Precinct Summary Report 6/18/2020 - 8:59:03 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 147 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 68 W - # Of Walk-In Absentee 24  PUBLIC COUNT: 239  VOTER TURNOUT: 25.43%  REGISTERED VOTERS: 940
164-H3-07 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 229 (D) President of the U.S.  
34 4 3 41 17.90% BERNIE SANDERS
5 2 1 8 3.49% ELIZABETH WARREN
98 61 18 177 77.29% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
1 0 0 1 0.44% PETE BUTTIGIEG
0 0 1 1 0.44% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
1 0 0 1 0.44% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 141 (D) Governor  
70 61 10 141 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 232 (D) U.S. Representative District 1  
1 0 0 1 0.43% JOHN HENRY HALL
0 0 1 1 0.43% JAYSON REEVES
2 0 0 2 0.86% SABRINA HAAKE
0 0 0 0 0.00% JIM HARPER
9 9 3 21 9.05% ANTONIO (TONY) DAGGETT SR
2 0 2 4 1.72% WENDELL MOSBY
2 3 0 5 2.16% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
1 0 1 2 0.86% CARRIE CASTRO
20 6 1 27 11.64% MELISSA A BOROM
49 16 7 72 31.03% FRANK J MRVAN
54 32 9 95 40.95% THOMAS M McDERMOTT JR
2 0 0 2 0.86% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 161 (D) State Senator District 2  
84 66 11 161 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 208 (D) State Rep District 1  
51 8 7 66 31.73% ANTHONY HIGGS
77 54 11 142 68.27% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 203 (D) County Recorder  
14 4 2 20 9.85% LOUIE (BABY LOU) GONZALEZ
55 30 6 91 44.83% GLENN I JOHNSON
5 5 2 12 5.91% JOHN W JOHNSON
19 9 0 28 13.79% REGINA (GINA) PIMENTEL
2 2 1 5 2.46% ERIC SERA
14 1 2 17 8.37% NICK PETROVSKI
17 7 6 30 14.78% MERRILEE FREY
  VOTE FOR 1        
VOTES= 208 (D) County Coroner  
19 5 1 25 12.02% DAVID J PASTRICK
33 6 3 42 20.19% PERRY JACKSON JR
13 7 2 22 10.58% CLAYTON FREY
63 47 9 119 57.21% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 138 (D) County Surveyor  
75 54 9 138 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 203 (D) County Commissioner Dist 3  
8 6 2 16 7.88% JESUS LUIS ORTIZ
7 1 3 11 5.42% LOURDES MUNOZ-HICKS
20 3 2 25 12.32% LILIANA CRUZ
88 49 14 151 74.38% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 0 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
0 0 0 0 0.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 0 (R) Governor  
0 0 0 0 0.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 0 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 0 (R) County Recorder  
0 0 0 0 0.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:59:03 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1