Precinct Summary Report 6/18/2020 - 8:59:10 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 153 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 74 W - # Of Walk-In Absentee 26  PUBLIC COUNT: 253  VOTER TURNOUT: 22.67%  REGISTERED VOTERS: 1116
165-H3-09 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 231 (D) President of the U.S.  
25 3 7 35 15.15% BERNIE SANDERS
9 1 0 10 4.33% ELIZABETH WARREN
98 63 16 177 76.62% JOSEPH R BIDEN
1 0 0 1 0.43% ANDREW YANG
1 0 1 2 0.87% PETE BUTTIGIEG
1 0 0 1 0.43% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
5 0 0 5 2.16% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 145 (D) Governor  
76 53 16 145 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 224 (D) U.S. Representative District 1  
4 1 0 5 2.23% JOHN HENRY HALL
0 1 0 1 0.45% JAYSON REEVES
1 2 0 3 1.34% SABRINA HAAKE
3 1 0 4 1.79% JIM HARPER
3 6 0 9 4.02% ANTONIO (TONY) DAGGETT SR
3 0 0 3 1.34% WENDELL MOSBY
4 2 0 6 2.68% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 0 2 0.89% CARRIE CASTRO
17 1 0 18 8.04% MELISSA A BOROM
37 20 9 66 29.46% FRANK J MRVAN
60 29 12 101 45.09% THOMAS M McDERMOTT JR
4 0 2 6 2.68% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 127 (D) State Senator District 2  
67 51 9 127 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 211 (D) State Rep District 1  
66 23 8 97 45.97% ANTHONY HIGGS
62 38 14 114 54.03% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 198 (D) County Recorder  
26 7 4 37 18.69% LOUIE (BABY LOU) GONZALEZ
50 14 2 66 33.33% GLENN I JOHNSON
12 5 0 17 8.59% JOHN W JOHNSON
11 10 3 24 12.12% REGINA (GINA) PIMENTEL
3 0 1 4 2.02% ERIC SERA
5 6 4 15 7.58% NICK PETROVSKI
10 17 8 35 17.68% MERRILEE FREY
  VOTE FOR 1        
VOTES= 202 (D) County Coroner  
29 11 11 51 25.25% DAVID J PASTRICK
27 8 1 36 17.82% PERRY JACKSON JR
18 11 5 34 16.83% CLAYTON FREY
45 31 5 81 40.10% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 134 (D) County Surveyor  
65 54 15 134 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 200 (D) County Commissioner Dist 3  
29 5 2 36 18.00% JESUS LUIS ORTIZ
11 6 2 19 9.50% LOURDES MUNOZ-HICKS
15 4 1 20 10.00% LILIANA CRUZ
64 45 16 125 62.50% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 14 (R) President of the U.S.  
1 0 0 1 7.14% BILL WELD
6 5 2 13 92.86% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 14 (R) Governor  
7 5 2 14 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 13 (R) U.S. Representative District 1  
1 0 0 1 7.69% DELANO M SCAIFE
2 0 0 2 15.38% SPENCER T LEMMONS
1 3 1 5 38.46% MARK LEYVA
0 1 0 1 7.69% MONT HANDLEY
1 1 0 2 15.38% WILLIAM F (BILL) POWERS
2 0 0 2 15.38% DION BERGERON
  VOTE FOR 1        
VOTES= 11 (R) County Recorder  
6 3 2 11 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:59:10 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1