Precinct Summary Report 6/18/2020 - 8:59:17 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 205 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 60 W - # Of Walk-In Absentee 39  PUBLIC COUNT: 304  VOTER TURNOUT: 31.80%  REGISTERED VOTERS: 956
166-H3-11 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 288 (D) President of the U.S.  
36 6 4 46 15.97% BERNIE SANDERS
6 0 0 6 2.08% ELIZABETH WARREN
149 52 29 230 79.86% JOSEPH R BIDEN
1 0 0 1 0.35% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.35% AMY KLOBUCHAR
2 0 0 2 0.69% TULSI GABBARD
1 1 0 2 0.69% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 192 (D) Governor  
120 48 24 192 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 286 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
1 0 1 2 0.70% JAYSON REEVES
1 0 0 1 0.35% SABRINA HAAKE
1 0 0 1 0.35% JIM HARPER
8 8 3 19 6.64% ANTONIO (TONY) DAGGETT SR
0 0 1 1 0.35% WENDELL MOSBY
3 1 0 4 1.40% MARA CANDELARIA REARDON
1 0 0 1 0.35% RYAN FARRAR
0 0 1 1 0.35% ANDREW SYLWESTROWICZ
1 0 0 1 0.35% CARRIE CASTRO
27 6 3 36 12.59% MELISSA A BOROM
68 16 16 100 34.97% FRANK J MRVAN
84 25 10 119 41.61% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 189 (D) State Senator District 2  
118 51 20 189 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 273 (D) State Rep District 1  
92 16 17 125 45.79% ANTHONY HIGGS
90 41 17 148 54.21% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 255 (D) County Recorder  
29 1 5 35 13.73% LOUIE (BABY LOU) GONZALEZ
62 24 4 90 35.29% GLENN I JOHNSON
9 2 3 14 5.49% JOHN W JOHNSON
14 2 2 18 7.06% REGINA (GINA) PIMENTEL
1 1 0 2 0.78% ERIC SERA
17 2 5 24 9.41% NICK PETROVSKI
42 22 8 72 28.24% MERRILEE FREY
  VOTE FOR 1        
VOTES= 264 (D) County Coroner  
40 9 8 57 21.59% DAVID J PASTRICK
31 6 7 44 16.67% PERRY JACKSON JR
39 9 5 53 20.08% CLAYTON FREY
70 31 9 110 41.67% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 182 (D) County Surveyor  
119 45 18 182 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 264 (D) County Commissioner Dist 3  
20 1 2 23 8.71% JESUS LUIS ORTIZ
26 3 3 32 12.12% LOURDES MUNOZ-HICKS
14 3 0 17 6.44% LILIANA CRUZ
117 48 27 192 72.73% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 9 (R) President of the U.S.  
1 0 1 2 22.22% BILL WELD
6 0 1 7 77.78% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 10 (R) Governor  
7 0 3 10 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 6 (R) U.S. Representative District 1  
1 0 1 2 33.33% DELANO M SCAIFE
1 0 0 1 16.67% SPENCER T LEMMONS
1 0 0 1 16.67% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
2 0 0 2 33.33% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 6 (R) County Recorder  
5 0 1 6 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:59:17 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1