Precinct Summary Report 6/18/2020 - 8:59:24 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 180 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 45 W - # Of Walk-In Absentee 26  PUBLIC COUNT: 251  VOTER TURNOUT: 19.50%  REGISTERED VOTERS: 1287
167-H3-16 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 208 (D) President of the U.S.  
33 1 5 39 18.75% BERNIE SANDERS
3 0 1 4 1.92% ELIZABETH WARREN
105 38 18 161 77.40% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
1 0 0 1 0.48% PETE BUTTIGIEG
1 0 0 1 0.48% TOM STEYER
2 0 0 2 0.96% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
0 0 0 0 0.00% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 130 (D) Governor  
82 31 17 130 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 216 (D) U.S. Representative District 1  
3 0 1 4 1.85% JOHN HENRY HALL
2 0 0 2 0.93% JAYSON REEVES
4 0 0 4 1.85% SABRINA HAAKE
1 4 1 6 2.78% JIM HARPER
1 1 0 2 0.93% ANTONIO (TONY) DAGGETT SR
2 1 0 3 1.39% WENDELL MOSBY
8 3 1 12 5.56% MARA CANDELARIA REARDON
1 0 0 1 0.46% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 0 2 0.93% CARRIE CASTRO
10 2 1 13 6.02% MELISSA A BOROM
56 14 5 75 34.72% FRANK J MRVAN
61 14 16 91 42.13% THOMAS M McDERMOTT JR
1 0 0 1 0.46% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 112 (D) State Senator District 2  
68 30 14 112 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 192 (D) State Rep District 1  
71 10 10 91 47.40% ANTHONY HIGGS
60 27 14 101 52.60% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 180 (D) County Recorder  
41 4 6 51 28.33% LOUIE (BABY LOU) GONZALEZ
14 5 1 20 11.11% GLENN I JOHNSON
8 5 2 15 8.33% JOHN W JOHNSON
32 7 2 41 22.78% REGINA (GINA) PIMENTEL
5 0 2 7 3.89% ERIC SERA
15 2 4 21 11.67% NICK PETROVSKI
13 8 4 25 13.89% MERRILEE FREY
  VOTE FOR 1        
VOTES= 187 (D) County Coroner  
58 14 10 82 43.85% DAVID J PASTRICK
22 6 4 32 17.11% PERRY JACKSON JR
13 2 4 19 10.16% CLAYTON FREY
39 12 3 54 28.88% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 140 (D) County Surveyor  
94 29 17 140 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 196 (D) County Commissioner Dist 3  
35 4 5 44 22.45% JESUS LUIS ORTIZ
16 2 1 19 9.69% LOURDES MUNOZ-HICKS
23 6 4 33 16.84% LILIANA CRUZ
65 24 11 100 51.02% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 32 (R) President of the U.S.  
1 0 0 1 3.13% BILL WELD
26 4 1 31 96.88% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 30 (R) Governor  
25 4 1 30 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 29 (R) U.S. Representative District 1  
3 0 0 3 10.34% DELANO M SCAIFE
1 0 0 1 3.45% SPENCER T LEMMONS
7 3 1 11 37.93% MARK LEYVA
1 0 0 1 3.45% MONT HANDLEY
9 1 0 10 34.48% WILLIAM F (BILL) POWERS
3 0 0 3 10.34% DION BERGERON
  VOTE FOR 1        
VOTES= 26 (R) County Recorder  
21 4 1 26 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:59:24 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1