Precinct Summary Report 6/18/2020 - 9:01:26 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 107 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 26 W - # Of Walk-In Absentee 15  PUBLIC COUNT: 148  VOTER TURNOUT: 21.93%  REGISTERED VOTERS: 675
184-H6-04 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 114 (D) President of the U.S.  
21 1 3 25 21.93% BERNIE SANDERS
5 2 0 7 6.14% ELIZABETH WARREN
48 13 7 68 59.65% JOSEPH R BIDEN
0 3 1 4 3.51% ANDREW YANG
0 1 0 1 0.88% PETE BUTTIGIEG
0 0 1 1 0.88% TOM STEYER
2 0 0 2 1.75% AMY KLOBUCHAR
2 0 1 3 2.63% TULSI GABBARD
1 2 0 3 2.63% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 77 (D) Governor  
55 13 9 77 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 120 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
2 0 0 2 1.67% JAYSON REEVES
0 0 1 1 0.83% SABRINA HAAKE
0 0 1 1 0.83% JIM HARPER
1 0 0 1 0.83% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
1 0 0 1 0.83% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
1 0 0 1 0.83% CARRIE CASTRO
6 0 0 6 5.00% MELISSA A BOROM
33 20 4 57 47.50% FRANK J MRVAN
36 4 6 46 38.33% THOMAS M McDERMOTT JR
3 0 1 4 3.33% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 76 (D) State Rep District 2  
53 16 7 76 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 100 (D) County Recorder  
14 3 0 17 17.00% LOUIE (BABY LOU) GONZALEZ
6 1 0 7 7.00% GLENN I JOHNSON
3 0 0 3 3.00% JOHN W JOHNSON
18 6 3 27 27.00% REGINA (GINA) PIMENTEL
4 1 2 7 7.00% ERIC SERA
12 2 4 18 18.00% NICK PETROVSKI
11 8 2 21 21.00% MERRILEE FREY
  VOTE FOR 1        
VOTES= 104 (D) County Coroner  
38 10 7 55 52.88% DAVID J PASTRICK
8 6 1 15 14.42% PERRY JACKSON JR
7 1 3 11 10.58% CLAYTON FREY
19 4 0 23 22.12% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 84 (D) County Surveyor  
58 18 8 84 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 98 (D) County Commissioner Dist 3  
11 2 2 15 15.31% JESUS LUIS ORTIZ
4 1 1 6 6.12% LOURDES MUNOZ-HICKS
13 3 2 18 18.37% LILIANA CRUZ
40 14 5 59 60.20% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 27 (R) President of the U.S.  
3 0 1 4 14.81% BILL WELD
20 2 1 23 85.19% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 24 (R) Governor  
20 2 2 24 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 25 (R) U.S. Representative District 1  
3 0 0 3 12.00% DELANO M SCAIFE
2 0 0 2 8.00% SPENCER T LEMMONS
7 2 0 9 36.00% MARK LEYVA
2 0 0 2 8.00% MONT HANDLEY
7 0 1 8 32.00% WILLIAM F (BILL) POWERS
0 0 1 1 4.00% DION BERGERON
  VOTE FOR 1        
VOTES= 21 (R) County Recorder  
19 0 2 21 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 9:01:26 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1