Precinct Summary Report 6/18/2020 - 9:02:09 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 223 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 72 W - # Of Walk-In Absentee 26  PUBLIC COUNT: 321  VOTER TURNOUT: 23.35%  REGISTERED VOTERS: 1375
190-H6-12 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 273 (D) President of the U.S.  
59 13 6 78 28.57% BERNIE SANDERS
5 0 1 6 2.20% ELIZABETH WARREN
102 51 15 168 61.54% JOSEPH R BIDEN
1 0 0 1 0.37% ANDREW YANG
4 4 2 10 3.66% PETE BUTTIGIEG
3 0 0 3 1.10% TOM STEYER
2 0 0 2 0.73% AMY KLOBUCHAR
1 0 0 1 0.37% TULSI GABBARD
4 0 0 4 1.47% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 173 (D) Governor  
105 52 16 173 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 281 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
1 0 0 1 0.36% JAYSON REEVES
5 1 0 6 2.14% SABRINA HAAKE
0 1 0 1 0.36% JIM HARPER
1 1 0 2 0.71% ANTONIO (TONY) DAGGETT SR
1 0 0 1 0.36% WENDELL MOSBY
11 3 1 15 5.34% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
7 2 2 11 3.91% MELISSA A BOROM
66 20 7 93 33.10% FRANK J MRVAN
95 41 12 148 52.67% THOMAS M McDERMOTT JR
0 2 1 3 1.07% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 237 (D) State Rep District 1  
44 11 8 63 26.58% ANTHONY HIGGS
109 52 13 174 73.42% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 242 (D) County Recorder  
36 8 4 48 19.83% LOUIE (BABY LOU) GONZALEZ
22 4 1 27 11.16% GLENN I JOHNSON
7 0 2 9 3.72% JOHN W JOHNSON
36 18 5 59 24.38% REGINA (GINA) PIMENTEL
2 4 0 6 2.48% ERIC SERA
29 9 3 41 16.94% NICK PETROVSKI
26 23 3 52 21.49% MERRILEE FREY
  VOTE FOR 1        
VOTES= 244 (D) County Coroner  
86 39 11 136 55.74% DAVID J PASTRICK
20 2 1 23 9.43% PERRY JACKSON JR
24 13 5 42 17.21% CLAYTON FREY
28 12 3 43 17.62% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 208 (D) County Surveyor  
133 57 18 208 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 252 (D) County Commissioner Dist 3  
33 6 7 46 18.25% JESUS LUIS ORTIZ
15 8 2 25 9.92% LOURDES MUNOZ-HICKS
36 6 2 44 17.46% LILIANA CRUZ
82 46 9 137 54.37% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 35 (R) President of the U.S.  
2 0 0 2 5.71% BILL WELD
30 1 2 33 94.29% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 32 (R) Governor  
29 1 2 32 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 35 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
3 1 2 6 17.14% SPENCER T LEMMONS
12 0 0 12 34.29% MARK LEYVA
1 0 0 1 2.86% MONT HANDLEY
13 0 0 13 37.14% WILLIAM F (BILL) POWERS
3 0 0 3 8.57% DION BERGERON
  VOTE FOR 1        
VOTES= 30 (R) County Recorder  
27 1 2 30 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 9:02:09 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1