Precinct Summary Report 6/18/2020 - 9:03:13 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 220 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 93 W - # Of Walk-In Absentee 35  PUBLIC COUNT: 348  VOTER TURNOUT: 27.62%  REGISTERED VOTERS: 1260
199-HL 10 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 245 (D) President of the U.S.  
42 11 2 55 22.45% BERNIE SANDERS
1 2 0 3 1.22% ELIZABETH WARREN
82 57 17 156 63.67% JOSEPH R BIDEN
1 0 0 1 0.41% ANDREW YANG
11 0 0 11 4.49% PETE BUTTIGIEG
1 0 0 1 0.41% TOM STEYER
3 1 3 7 2.86% AMY KLOBUCHAR
6 0 1 7 2.86% TULSI GABBARD
4 0 0 4 1.63% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 162 (D) Governor  
87 62 13 162 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 251 (D) U.S. Representative District 1  
1 0 0 1 0.40% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
2 1 3 6 2.39% SABRINA HAAKE
5 5 0 10 3.98% JIM HARPER
0 0 0 0 0.00% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
14 7 3 24 9.56% MARA CANDELARIA REARDON
1 0 0 1 0.40% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 1 0 3 1.20% CARRIE CASTRO
1 1 0 2 0.80% MELISSA A BOROM
73 45 12 130 51.79% FRANK J MRVAN
52 12 6 70 27.89% THOMAS M McDERMOTT JR
4 0 0 4 1.59% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 209 (D) State Rep District 12  
23 16 6 45 21.53% BRANDON DOTHAGER
85 47 7 139 66.51% MIKE ANDRADE
23 1 1 25 11.96% MIKE (MAD MAC) McINERNEY
  VOTE FOR 1        
VOTES= 204 (D) County Recorder  
26 4 0 30 14.71% LOUIE (BABY LOU) GONZALEZ
6 5 1 12 5.88% GLENN I JOHNSON
0 1 1 2 0.98% JOHN W JOHNSON
27 14 4 45 22.06% REGINA (GINA) PIMENTEL
2 6 1 9 4.41% ERIC SERA
50 11 9 70 34.31% NICK PETROVSKI
16 17 3 36 17.65% MERRILEE FREY
  VOTE FOR 1        
VOTES= 213 (D) County Coroner  
74 31 16 121 56.81% DAVID J PASTRICK
16 7 2 25 11.74% PERRY JACKSON JR
32 16 1 49 23.00% CLAYTON FREY
13 5 0 18 8.45% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 175 (D) County Surveyor  
111 50 14 175 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 210 (D) County Commissioner Dist 3  
19 5 0 24 11.43% JESUS LUIS ORTIZ
8 1 5 14 6.67% LOURDES MUNOZ-HICKS
30 14 0 44 20.95% LILIANA CRUZ
79 35 14 128 60.95% MICHAEL C REPAY
  VOTE FOR 2        
VOTES= 305 (D) State Conv Delegate Dist 82  
89 41 10 140 45.90% DANA M DIAZ-CAMPOS
45 21 10 76 24.92% BRANDON DOTHAGER
55 29 5 89 29.18% JIM SLAGLE
  VOTE FOR 1        
VOTES= 88 (R) President of the U.S.  
2 2 2 6 6.82% BILL WELD
61 12 9 82 93.18% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 88 (R) Governor  
62 15 11 88 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 82 (R) U.S. Representative District 1  
2 0 0 2 2.44% DELANO M SCAIFE
5 0 2 7 8.54% SPENCER T LEMMONS
35 11 6 52 63.41% MARK LEYVA
1 3 1 5 6.10% MONT HANDLEY
12 0 0 12 14.63% WILLIAM F (BILL) POWERS
3 0 1 4 4.88% DION BERGERON
  VOTE FOR 1        
VOTES= 77 (R) State Rep District 12  
56 12 9 77 100.00% TOM WICHLINSKI
  VOTE FOR 1        
VOTES= 76 (R) County Recorder  
56 11 9 76 100.00% ROSE HEJL
  VOTE FOR 6        
VOTES= 410 (R) State Conv Delegate Dist 4  
39 12 8 59 14.39% THOMAS (TOM) BLACK
35 14 6 55 13.41% DANIEL E DERNULC
32 4 5 41 10.00% CHUCK HANSOTTE
36 13 5 54 13.17% BRENDA J HUERTER
27 9 7 43 10.49% CYRIL HUERTER
30 9 6 45 10.98% ROGER SHEEMAN
38 9 5 52 12.68% AMBER SMITH
43 10 8 61 14.88% RICHARD (RICK) E VOLBRECHT JR
 
Precinct Summary Report 6/18/2020 - 9:03:13 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1