Precinct Summary Report 6/18/2020 - 9:04:24 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 164 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 78 W - # Of Walk-In Absentee 24  PUBLIC COUNT: 266  VOTER TURNOUT: 21.95%  REGISTERED VOTERS: 1212
209-HL 25 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 210 (D) President of the U.S.  
24 3 2 29 13.81% BERNIE SANDERS
5 0 0 5 2.38% ELIZABETH WARREN
86 65 14 165 78.57% JOSEPH R BIDEN
1 0 0 1 0.48% ANDREW YANG
1 0 1 2 0.95% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
2 2 1 5 2.38% AMY KLOBUCHAR
1 0 0 1 0.48% TULSI GABBARD
1 0 1 2 0.95% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 147 (D) Governor  
83 53 11 147 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 216 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
3 4 0 7 3.24% SABRINA HAAKE
5 1 0 6 2.78% JIM HARPER
1 0 0 1 0.46% ANTONIO (TONY) DAGGETT SR
1 5 0 6 2.78% WENDELL MOSBY
19 5 3 27 12.50% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
2 0 0 2 0.93% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
7 0 2 9 4.17% MELISSA A BOROM
51 39 8 98 45.37% FRANK J MRVAN
37 15 8 60 27.78% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 181 (D) State Rep District 12  
12 11 1 24 13.26% BRANDON DOTHAGER
88 40 18 146 80.66% MIKE ANDRADE
5 4 2 11 6.08% MIKE (MAD MAC) McINERNEY
  VOTE FOR 1        
VOTES= 188 (D) County Recorder  
21 10 3 34 18.09% LOUIE (BABY LOU) GONZALEZ
17 4 2 23 12.23% GLENN I JOHNSON
4 1 0 5 2.66% JOHN W JOHNSON
18 12 6 36 19.15% REGINA (GINA) PIMENTEL
6 6 0 12 6.38% ERIC SERA
29 10 5 44 23.40% NICK PETROVSKI
14 16 4 34 18.09% MERRILEE FREY
  VOTE FOR 1        
VOTES= 194 (D) County Coroner  
53 35 12 100 51.55% DAVID J PASTRICK
19 2 3 24 12.37% PERRY JACKSON JR
15 10 4 29 14.95% CLAYTON FREY
23 16 2 41 21.13% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 167 (D) County Surveyor  
97 55 15 167 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 187 (D) County Commissioner Dist 3  
23 11 5 39 20.86% JESUS LUIS ORTIZ
8 4 1 13 6.95% LOURDES MUNOZ-HICKS
30 5 2 37 19.79% LILIANA CRUZ
43 45 10 98 52.41% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 44 (R) President of the U.S.  
2 0 0 2 4.55% BILL WELD
35 4 3 42 95.45% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 42 (R) Governor  
34 5 3 42 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 43 (R) U.S. Representative District 1  
3 0 0 3 6.98% DELANO M SCAIFE
3 0 1 4 9.30% SPENCER T LEMMONS
17 3 1 21 48.84% MARK LEYVA
0 0 1 1 2.33% MONT HANDLEY
9 2 0 11 25.58% WILLIAM F (BILL) POWERS
3 0 0 3 6.98% DION BERGERON
  VOTE FOR 1        
VOTES= 36 (R) State Rep District 12  
30 3 3 36 100.00% TOM WICHLINSKI
  VOTE FOR 1        
VOTES= 38 (R) County Recorder  
31 4 3 38 100.00% ROSE HEJL
  VOTE FOR 6        
VOTES= 145 (R) State Conv Delegate Dist 4  
15 2 2 19 13.10% THOMAS (TOM) BLACK
18 2 2 22 15.17% DANIEL E DERNULC
10 1 3 14 9.66% CHUCK HANSOTTE
11 3 3 17 11.72% BRENDA J HUERTER
8 2 1 11 7.59% CYRIL HUERTER
14 2 1 17 11.72% ROGER SHEEMAN
15 2 3 20 13.79% AMBER SMITH
21 1 3 25 17.24% RICHARD (RICK) E VOLBRECHT JR
 
Precinct Summary Report 6/18/2020 - 9:04:24 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1